Confirm cancellation
Something went wrong.
An error occurred trying to play the stream. Please reload the page and try again.
CloseSign-up to join the ION Analytics Community to:
- Register for events
- Access market insights
- Download reports
See all the firms that won the Mergermarket European Private Equity Awards 2026
| Award | Winner |
|---|---|
| Financial Advisor of the Year | Rothschild & Co |
| Debt Advisor of the Year | Lincoln International Inc |
| Secondaries Advisor of the Year | Campbell Lutyens |
| Commercial Due Diligence Provider of the Year | Candesic |
| Specialist Due Diligence Provider of the Year | Evology |
| Legal Advisor of the Year (Transactions) | White & Case |
| Award | Winner |
|---|---|
| Placement Agent of the Year | Rede Partners |
| Legal Advisor of the Year (Funds) | Weil, Gotshal & Manges |
| Award | Winner |
|---|---|
| Emerging Manager Fundraise of the Year | Nyver Capital Partners | Nyver I |
| Fundraise of the Year | Norvestor | Norvestor X |
| Lower Mid-Market Manager of the Year | CBPE |
| Mid-Market Manager of the Year | Inflexion |
| Private Credit Lender of the Year | Hayfin |
| Bank Lender of the Year | HSBC |
| Secondaries Investor of the Year | Coller EQT |
| Award | Winner |
|---|---|
| Lower Mid-Market Exit of the Year | Oakley Capital Ltd | vLex |
| Mid-Market Exit of the Year | Inflexion | Avantus Aerospace |
| Large Cap Exit of the Year | Triton Partners | RENK |
An error occurred trying to play the stream. Please reload the page and try again.
Close