Creditflux Manager Awards
The winners of the 16th annual Creditflux CLO Manager Awards can be found here.
Photo's from the evening can be found here.
Award Categories:
Best new US CLO |
|
---|
Deal | Manager |
AGL Core CLO 27 | AGL |
Sandstone Peak II | Breach Point Capital Management |
Generate CLO 12 | Generate Advisors |
Venture 47 CLO | MJX Asset Management |
Dryden 105 CLO | PGIM |
Best new European CLO |
|
---|
Deal | Manager |
Glenbrook Park CLO | Blackstone Credit |
Invesco Euro CLO IX | Invesco |
Nassau Euro CLO III | Nassau Corporate Credit |
OCP Euro CLO 2023-7 | Onex Credit Partners |
Rockford Tower Europe CLO 2023-1 | Rockford Tower Capital Management |
Best US CLO |
|
---|
Deal | Manager |
CIFC Funding 2020-II | CIFC Asset Management |
Madison Park Funding XLVIII | CSAM |
Elmwood CLO V | Elmwood Asset Management |
Venture 46 | MJX Asset Management |
Pikes Peak CLO 6 | Partners Group |
Best European CLO |
|
---|
Deal | Manager |
CIFC European Funding CLO III | CIFC Asset Management |
CVC Cordatus Loan Fund VXIII | CVC Credit Partners |
GoldenTree Loan Management EUR CLO 5 | GoldenTree Asset Management |
Invesco Euro CLO IV | Invesco |
Aurium CLO VI | Spire Partners |
Voya Euro CLO II | Voya Alternative Asset Management |
Best US boutique CLO manager |
---|
Manager |
Aquarian Credit Partners |
Hayfin Capital Management |
Saratoga Investment Management |
Sycamore Tree |
Best European boutique CLO manager |
---|
Manager |
Acer Tree Investment Management |
Guggenheim Investments |
Fidelity International |
Nassau Corporate Credit
Best redeemed US CLO |
|
---|
Deal | Manager | Apollo Credit Funding 4 | Apollo | Stratus Static CLO 2022-2 | Blackstone | Madison Park Funding XLI | CSAM | York CLO-1 | Generate Advisors |
|
Best middle market CLO |
|
---|
Deal | Manager |
Antares CLO 2018-2 | Antares Capital |
BCC Middle Market CLO 2019-1 | Bain Capital Credit |
Owl Rock CLO VII | Blue Owl |
Cerberus Loan Funding XXXVII | Cerberus Business Finance |
Golub Capital Partners CLO 47 (M) | Golub Capital |
Best new middle market CLO |
|
---|
Deal | Manager |
Owl Rock CLO VIII | Blue Owl |
Cerberus Loan Funding XL | Cerberus Business Finance |
Lake Shore MM CLO V | First Eagle |
Golub Capital BDC 3 CLO 2 | Golub Capital |
Guggenheim MM-C 2023-5 | Guggenheim Investments |
Best public closed-end CLO fund |
|
---|
Deal | Manager |
Eagle Point Income Company (EIC) | Eagle Point Income Management |
Fair Oaks Income Limited - 2021 Shares | Fair Oaks Capital Limited (adviser) |
XAI Octagon Floating Rate & Alternative Income Trust | Octagon Credit Investors |
Oxford Lane Capital Corp. | Oxford Funds |
Ymer SC AC | Ymer SC |
Best private closed-end CLO fund |
|
---|
Deal | Manager |
AXA IM Opera IV | AXA Investment Managers |
Alcentra Structured Credit Opportunities Fund IV | BSP-Alcentra |
Napier Park ELM I | Napier Park Global Capital |
OHA CLO Enhanced Equity Fund II | Oak Hill Advisors |
Oxford Bridge II | Oxford Funds |
Best CLO Fund (<$150m) |
|
---|
Deal | Manager |
Capital Four Structured Credit Opportunities Fund | Capital Four |
Descartes Fund - CLOEE 2029 | Cartesia |
BK Opportunities Fund VII | Crystal Fund |
Lupus Alpha CLO Opportunity Notes II | Lupus Alpha Asset Management |
Plutus CLO Fund | Prytania Investment Advisors |
Vibrant Ambar Fund | Vibrant Capital Partners |
Best CLO fund (>$150m) |
|
---|
Deal | Manager |
Accunia European CLO Opportunity | Accunia |
Alcentra Structured Credit Opportunities Fund II | BSP-Alcentra |
BK Opportunities Fund V | Crystal Fund |
Oxford Gate Master Fund | Oxford Funds |
Sound Point Meridian Fund | Sound Point Capital Management |
Best MM CLO manager |
---|
Manager |
Antares Capital |
Blue Owl |
Cerberus Business Finance |
Golub Capital |
Best US CLO manager |
---|
Manager |
AGL |
CSAM |
Elmwood Asset Management |
Fidelity Investments |
Generate Advisors |
Best European CLO manager |
---|
Manager |
GoldenTree Asset Management |
Intermediate Capital Group |
Invesco |
Napier Park Global Capital |
Spire Partners |
Voya Alternative Asset Management |
Creditflux manager of the year |
---|
Manager |
CIFC Asset Management |
CSAM |
GoldenTree Asset Management |
Intermediate Capital Group |
Napier Park Global Capital |
Oak Hill Advisors |