Shortlisted Firms:
CLO Awards: | Manager Awards: |
Best new US CLO Regatta XXII Funding Elmwood CLO 14 Venture 45 Palmer Square CLO 2022-3 Dryden 93 CLO | Best MM CLO manager Antares Barings Cerberus Golub |
Best new European CLO RRE 11 Barings Euro CLO 2021-3 Bilbao CLO IV Hayfin Emerald CLO VIII Aurium CLO IX | Best US CLO manager CSAM Elmwood Generate Octagon Palmer Square |
Best US CLO Madison Park Funding XLVIII Elmwood CLO V GoldenTree Loan Management US CLO 1 Pikes Peak CLO 6 Zais CLO 15 | Best European CLO manager CSAM GoldenTree KKR Napier Park Spire |
Best European CLO Deer Park Fair Oaks Loan Funding III GoldenTree Loan Management EUR CLO 5 Sculptor European CLO VIII Aurium CLO VI | Best US boutique CLO manager Aquarian Birch Grove Capital Four Saratoga |
Best US CLO redeemed in 2022 Anchorage Credit Opportunities I Carlyle GMS CLO 2015-3 Madison Park Funding X Palmer Square Loan Funding 2020-2 Dryden 33 Senior Loan Fund | Best European boutique CLO manager Acer Tree AlbaCore Cross Ocean Fidelity International Diameter |
Best new middle market CLO BCRED MML CLO 2021-1 Cerberus Loan Funding XXXVII LJV I MM CLO Golub Capital Partners CLO 61 (M) | Creditflux global manager of the year Brigade CSAM GoldenTree Palmer Square Rockford Tower |
Best middle market CLO Antares CLO 2018-1 Barings MM CLO 2018-1 Cerberus Loan Funding XXIX Golub Capital Partners CLO 36(M) Owl Rock CLO V | |
Best non-traditional CLO Anchorage Credit Funding 8 Owl Rock Technology Financing 2020-1 Diameter Credit Funding II Romark Credit Funding I | |
Best private closed-end CLO fund Alcentra Structured Credit Opportunities Fund IV Wollemi Investments I Irradiant CLO Partners II Aquatine IV Sycamore Tree CLO Fund | |
Best public closed-end CLO fund Blackstone Loan Financing Limited (BGLF) Eagle Point Income Company Inc. (EIC) Fair Oaks Income Limited - 2021 Shares Priority Income Fund | |
Best CLO fund Capital Four Structured Credit Opportunities BK Opportunities Fund IV Fair Oaks Master Credit III Napier Park Eton Fund Sound Point Harbor Fund |
Confirm cancellation
Something went wrong.
An error occurred trying to play the stream. Please reload the page and try again.
CloseSign-up to join the ION Analytics Community to:
- Register for events
- Access market insights
- Download reports